Lace film cup sexy bra set including large size
Size Charts
BRA SIZE(IN)
BUST SIZE | 3“-4” | 4”-5“ | 5”-6 1/8“ | 6 1/8“-7 1/4” | 7 1/4”-8 3/8“ |
27 1/2“-29 1/2” | 32A | 32B | 32C | 32D | 32DD(E) |
29 1/2“-31 1/2” | 34A | 34B | 34C | 34D | 34DD(E) |
31 1/2“-33 1/2” | 36A | 36B | 36C | 36D | 36DD(E) |
33 1/2“-35 1/2” | 38A | 38B | 38C | 38D | 38DD(E) |
35 1/2“-37 1/2” | 40A | 40B | 40C | 40D | 40DD(E) |
37 1/2“-39 1/2” | 42A | 42B | 42C | 42D | 42DD(E) |
The first horizontal row size is the difference between the upper bust minus the lower bust size.
PANTY SIZE
PANTY SIZE | WAIST(IN) | HIP(IN) |
S | 21-24 | 31-33 |
M | 24-26 | 33-36 |
L | 26-28 | 35-38 |
XL | 28-31 | 37-40 |
XXL | 31-33 | 39-42 |