16 Momme silk pajamas
Size Charts
Size chart
inches
cm
Size | Bust | Waist | Hips | Length |
M | 28.3 | 27.6 | 35.4 | 30.3 |
L | 29.9 | 29.1 | 37 | 31.1 |
XL | 31.5 | 30.7 | 38.6 | 31.9 |
The garment length measurement does not include the straps .
Slight variations may occur due to manual measurement. For exact details, please contact us.
Recommended size
size | 100/45 | 110/50 | 115/52 | 120/55 | 125/57 | 130/60 | 135/62 | 140/65 | 145/67 |
150/59 | M | M | L | L | XL | XL | XL | XL | |
155/61 | M | M | L | L | XL | XL | XL | XL | |
160/63 | M | M | L | L | XL | XL | XL | XL | |
165/65 | M | M | M | L | L | XL | XL | XL | XL |
170/67 | M | M | M | L | L | XL | XL | XL | XL |
175/69 | M | M | M | L | L | XL | XL | XL | XL |
Select your size from the chart based on your height (vertical) and weight (horizontal) to find the perfect fit。
Height (cm/inch)、Weight (lbs/kg)